People collaborating in enviroSPACE
| Names | Position | Affiliation | Projects / Themes |
| Prof Anthony Lehmann | Associate professor | enviroSPACE / Forel / UNEP | enviroGRIDS; ACQWA ; Pegaso |
| Dr Nicolas Ray | Lecturer | enviroSPACE / Forel / UNEP | enviroGRIDS; ARPEGEO; EcoArm2ERA; EOPOWER; IASON |
| Dr Grégory Giuliani | Scientific collaborator | enviroSPACE / Forel / UNEP | ACQWA; enviroGRIDS; AfroMaison; ARPEGEO; EOPOWER; IASON |
| Dr Andrea de Bono | Scientific associate | UNEP | enviroGRIDS |
| Dr Pierre Lacroix | Scientific associate | GICHD/ enviroSPACE / UNEP | Humanitarian demining; EOPOWER; IASON |
| Alain Dubois | Lecturer | Ecologie humaine | SDI-UNIGE-GRID |
| Yaniss Guigoz | PhD candidate 2011> | UNEP | AfroMaison, EOPOWER; IASON; |
| Karin Allenbach | PhD candidate 2010> | UNEP / enviroSPACE | Pegaso;enviroGRIDS |
| Dr Kazi Rahman | PhD candidate >2013 | enviroSPACE | ACQWA |
| Ana Gago da Silva | PhD candidate 2010> | enviroSPACE | enviroGRIDS |
| Violeta Djambazova | PhD candidate 2012> | Climate / enviroSPACE | ACQWA;enviroGRIDS |
| Anne-Laure Montbertrand | PhD candidate 2009> | LEBA | River diversity |
| Denisa Rodila | SCIEX researcher | enviroSPACE | Distributed computing |
| Ian Gunderson | Master 2010> | enviroSPACE | Wind and solar potential in the Black Sea |
| Marc Fasel | Master 2012> | enviroSPACE | enviroGRIDS |
| Roxanne Villaz | Master 2012> | enviroSPACE | enviroGRIDS |
| EX COLLABORATORS: | |||
| Dr. Jan Cools | PhD > 2012 | enviroSPACE | Environmental Water Policy |
| Dr Véronique Rosset | PhD > 2011 | HES / enviroSPACE | Pond Diversity |
| Dr Ramona Maggini | postdoc > 2011 | Vogelwarte | ClimBird |
| Dr Chetan Maringanti | postdoc > 2011 | Forel | enviroGRIDS; ACQWA |
| Dr Walter Silverio | postdoc > 2011 | Climate / UNIZH | PACC |
| Amira Maroufi | Master >2013 | enviroSPACE | Social networks for the environment |
| Roger Bär | Master >2013 | enviroSPACE | enviroGRIDS |
| Yann Pittet | Master >2012 | Biology | CRSF Red lists |
| Gissela Giron | Master >2012 | Climate | Mendoza River watershed, Biodiversity |
| Rocio Escobar | Master >2012 | Climate | Mendoza River watershed, Economy |
| Julia Schwank | Master >2012 | Climate | Mendoza River watershed, Policy |
| Fatem Labrech | Master >2012 | enviroSPACE | ICZM in Marocco |
| Michael Cid | Master >2012 | HES-SO Lullier | Climate change impact on river fish |
| Christian Scherrer | Master > 2011 | Climate | SWAT of Lake Balaton |
| Céline Geiser | Master > 2011 | Forel | Lanscape fragmention |
| Violeta Djambazova | Master > 2011 | Climate | Wind energy potential in Bulgaria |
| Regina Gama | Master > 2010 | Climate | SWAT Seymaz river |
| Sebastiano Schneebeli | Master > 2009 | Forel | Ticino grassland network |
| Carmen Cianfrani | Internship | UNEP | enviroGRIDS |
| Prof. Adonis Velegrakis | Visiting professor summer 2009 | Univ. Aegen Sea | Beach Erosion and Oceanography |
| Prof. Martin Schlaepfer | Visiting professor autumn 2009 | State University of New York | Invasive species |

