EQUIPMENT
| Instrument | Ion source-Analyser | Specific performance | Main applications |
|---|---|---|---|
7700x (Agilent technologies) | ICP-Q | High Matrix Interface (HMI) ORS3 collision/reaction cell Equipped with Infinity 1290 UHPLC system | Element speciation, multielement quantitation |
PolarisQ GC/MSn (Thermo Finnigan) | EI/CI-IT | Unit mass resolution m/z 10-1'000 GC-MS, GC-MS/MS & MSn (n=1-5) Simultaneous data collection in MS, MS/MS Equipped with TraceTM GC Ultra Gas chromatograph | Non-polar organic molecules |
Axima CFR+ (Shimadzu) | MALDI-TOF (linear/reflectron) | Resolution up to 20'000 (reflector) CID-enhanced PSD fragmentation | Polar, non-polar organic molecules, biooligomers, biopolymers (low to high mass), PMF |
Esquire 3000 plus (Bruker) | ESI/nanoESI-IT | m/z up to 6'000 MS, LC-MS & MSn (n=1-5) Fast positive/negative reversing power supplies Equipped with an Alliance 2790 HPLC (Waters) | Polar, non-polar organic molecules, biomolecules |
API 150EX | ESI (TIS)-Q | m/z 30-3'000 MS Mass calibration very stable, rugged, reliable | Polar, non-polar organic molecules, biooligomers, biopolymers -> open access |
API 365
| ESI (TIS)-QqQ | m/z 30-3'000 MS & MS/MS | Polar, non-polar organic molecules, biooligomers, biopolymers |
3200 QTRAP LC/MS/MS
| ESI/APCI (Turbo VTM)-QqQLIT | m/z 30-1'700 MS & MS/MS FIA configuration for open access use LC/MS/MS configuration for specific needs | Polar, non-polar organic molecules, biooligomers, biopolymers |
QSTAR pulsar i
| ESI (TIS)/nanoESI/APCI-QTof | m/z 5-3'000 (quadrupole), 5-12'000 (TOF) Resolution 9'000 FWHM at 800 m/z Mass accuracy 5 ppm between 150-900 m/z MS & MS/MS | Polar, non-polar organic molecules, biooligomers, biopolymers |
SSQ 7'000 (Finnigan) | ESI/APCI-Q | m/z 10-2'600 MS | Polar, non-polar organic molecules, biooligomers, biopolymers |
