Formation costs and emergence of new parties

             
dep=newg+split theoretical model   theoretical model with controls      
  only credible   only credible   only non credible  
  b se b se b se
beta0 0.1872 0.1072 0.2338 0.1112    
FPARTYFI 0.2855 0.1409 0.243 0.1454 0.2849 0.3324
FPETITIO -0.0959 0.2263 -0.1135 0.2222 -0.112 0.0619
FRCOSTS 0.7517 1.1658 0.6572 1.1338 -0.9349 0.8365
gamma0 0.0944 0.2486     0.0804 0.2251
             
n   261       261
mllik   -0.752888       -0.747774
llik   -196.503768       -195.169014
             
             
             
             
             
             
dep=newg theoretical model   theoretical model with controls      
      all elections   only credible  
  b se b se b se
beta0 -0.2839 0.1136 -0.2157 0.1267 0.6364 0.387
FPARTYFI 0.2883 0.1724 0.226 0.1765 -0.1143 0.056
FPETITIO 0.0028 0.1292 -0.0217 0.1608 -2.7803 1.495
FRCOSTS 1.0717 1.3009 0.904 1.3005 -0.2325 0.282
gamma0 -0.1889 0.2686        
             
n   261       261
mllik   -0.884184       -0.877294
llik   -230.772024       -228.973734
             
             
             
dep=asplit theoretical model   theoretical model with controls      
      all elections   only credible  
  b se b se b se
beta0 -0.8088 0.1817 -0.8088 0.1929 -0.9184 1.1023
FPARTYFI 0.2314 0.226 0.232 0.2316 -0.0206 0.0956
FPETITIO -0.097 0.256 -0.0966 0.2665 2.1571 1.8037
FRCOSTS 0.9516 1.5612 0.952 1.5835 0.1193 0.2824
gamma0 0.1158 0.3738        
             
n   261       261
mllik   -0.716422       -0.713609
llik   -186.986142       -186.251949
             
             
             
             
             


This page was created by Unknown on Thursday, June 03, 1999.