| Data for figures 1-3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| country |   |   | coco |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1 | BELGIQUE |   | 1 | BELGIQUE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2 | DANMARK |   |   | DANMARK |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3 | DEUTSCHLAND WEST |   | 3 | DEUTSCHLAND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 4 | ELLAS |   | 4 | ELLAS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 5 | ITALIA |   | 5 | ITALIA |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 6 | ESPA0A |   | 6 | ESPA0A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 7 | FRANCE |   | 7 | FRANCE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 | IRELAND |   | 8 | IRELAND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 9 | NORTHERN IRELAND |   | 9 | UK |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 10 | LUXEMBOURG |   | 10 | LUXEMBOURG |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 | NEDERLAND |   | 11 | NEDERLAND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 12 | PORTUGAL |   | 12 | PORTUGAL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 | GREAT BRITAIN |   | 9 | UK |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 | DEUTSCHLAND OST |   | 3 | DEUTSCHLAND |   |   |   |   |   |   |   |   |   |   | common factor for all countries |   |   |   |   |   |   |   |   |
| 16 | SUOMEN |   | 16 | SUOMEN |   |   |   |   | common factor for all countries |   |   | country specific factor |   |   |   | country specific factor |   |   | mnp | n in mnp |   |   |   |
| 17 | SVERIGE |   | 17 | SVERIGE |   |   |   |   | q22 |   |   | q22 |   |   | q23 | q23 |   |   |   |   |   |   |   |
| 18 | \STERREICH |   | 18 | \STERREICH |   |   |   |   | factor corr 1 | lisrel corr 1 | lisrel polych 1 | factor corr 1 | lisrel corr 1 | lisrel polych 1 |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   | lower house | upper house |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   | no weights | with weights |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Belgium | sen 4.6.98, kam 23.7.98, ... |   | cases in EB | cases in EB |   | kamer 21.5.95 | senaat 21.5.95 |   |   |   |   |   |   |   |   |   |   |   | 0.766915738000314 |   |   |   |   |
| 1 | PRL | PRL | 69 | 41 | with 9 | 18 | 5 | 1 | 0.3168216 | 0.9579 | 0.7224 | 0.3422238 |   |   | 0.6962694 | 0.3376177 |   | 1 | -0.031154 | 9 |   | 0.497002874084042 |   |
| 2 | VLD (ex PVV) | VLD | 58 | 35 |   | 21 | 6 | 2 | -0.2295528 | 0.7422 | 0.5271 | -0.2022058 |   |   | 0.102516 | -0.2611258 |   | 2 | -0.254151 | 16 |   |   |   |
| 3 | PCB/KP | PCB/KP | 5 | 5 |   | 0 | 0 | 3 | 0.3142666 | 1.1787 | 1.0266 | 0.2379395 |   |   | 0.9897132 | 0.6457067 |   | 3 |   | 0 |   |   |   |
| 4 | PS | PS | 66 | 32 |   | 21 | 6 | 4 | 0.4941082 | 1.0981 | 0.8763 | 0.4855696 |   |   | 0.4988 | 0.1344497 |   | 4 | 0.6311711 | 16 |   |   |   |
| 5 | SP | SP | 41 | 24 |   | 20 | 6 | 5 | 0.0205751 | 0.8073 | 0.567 | 0.0474632 |   |   | 0.5259152 | 0.1545906 |   | 5 | 0.4108682 | 17 | BE-FN | -2.8928902 | 1 |
| 6 | PSC | PSC | 31 | 21 |   | 12 | 3 | 6 | 0.203199 | 1.0379 | 0.8443 | 0.1835334 |   |   | 0.6361503 | 0.2738539 |   | 6 | 0.1881282 | 10 |   |   |   |
| 7 | CVP | CVP | 84 | 44 |   | 29 | 7 | 7 | 1.5E-006 | 0.8805 | 0.6689 | -0.0020673 |   |   | 0.297486 | -0.0632406 |   | 7 | 1.464554E-001 | 27 |   |   |   |
| 8 | VOLKSUNIE | VU | 26 | 24 |   | 5 | 2 | 8 | -0.0679719 | 0.8243 | 0.6145 | -0.0424944 |   |   | 0.349317 | -0.0146675 |   | 8 | -0.3833269 | 6 |   |   |   |
| 10 | ECOLO | ECOLO | 53 | 26 |   | 6 | 2 | 10 | 0.0244054 | 0.9638 | 0.7825 | 0.008318 |   |   | 0.5402243 | 0.184516 |   | 10 | -1.8639840E-001 | 6 |   |   |   |
| 11 | AGALEV | AGALEV | 38 | 27 |   | 5 | 1 | 11 | 0.2338554 | 0.9651 | 0.7406 | 0.241081 |   |   | 0.2721434 | -0.092715 |   | 11 | -0.6994956 | 7 | BE-Vl. Blok | -1.7271835 | 4 |
| 12 | UDRT/RAD | UDRT/RAD | 3 | 1 |   | 0 | 0 | 12 | 1.0719959 | 1.45 | 1.231 | 1.0017168 |   |   | 0.7223756 | 0.3372469 |   | 12 |   | 0 |   |   |   |
| 13 | VLAAMS BLOK | VB | 54 | 36 |   | 11 | 3 | 13 | -0.9606348 | 0.5861 | 0.455 | -0.9613215 |   |   | -0.1334725 | -0.5010192 |   | 13 | -1.7798925 | 4 |   |   |   |
| 14 | ROSSEM | ROSSEM | 4 | 3 |   | 0 | 0 | 14 | -0.2343291 | 0.5731 | 0.3243 | -0.2038006 |   |   | 0.8436903 | 0.4944172 |   | 14 |   | 0 |   |   |   |
|   | A | a |   |   |   |   |   |   |   |   |   | 1.001717 |   |   |   | 1.038284 |   |   | 2.599547 |   |   |   |   |
|   | SQ | sq |   |   |   |   |   |   |   |   |   | -3.187936 |   |   |   | -2.178735 |   |   | -4.576687 | ERR |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | indirectly elected senators |   |   |   |   |   | 31 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Denmark | parl 7.5.1998 |   |   |   |   | diet 11.3.99 |   |   |   |   |   |   |   |   |   |   |   |   | ERR |   |   |   |   |
| 1 | Socialdemokratiet | SD | 234 | 103 |   | 63 |   |   | -0.5010115 | 0.7144 | 0.5534 | -0.0670589 |   |   | -0.3464432 | -0.1696193 |   | 1 |   |   |   | ERR |   |
| 2 | Radikale Venstre | RV | 47 | 17 |   | 7 |   |   | -0.7917241 | 0.7519 | 0.6611 | -0.2824004 |   |   | -0.123541 | 0.0977399 |   | 2 |   |   | DE-J JuniBevaegel | -0.3627723 | 2 |
| 3 | Konservative Folkepa | KF | 78 | 40 |   | 16 |   |   | -0.4734705 | 0.7074 | 0.5433 | -0.0416572 |   |   | -0.1481072 | 0.0695448 |   | 3 |   | 2 | DE-N Folkebevaege | -1.2088398 | 2 |
| 4 | Centrum Demokraterne | CD | 20 | 10 |   | 8 |   |   | -0.1434964 | 0.7848 | 0.5816 | 0.2513556 |   |   | 0.2211885 | 0.4941626 |   | 4 |   |   |   |   |   |
| 5 | Socialistisk Folkepa | SF | 71 | 28 |   | 13 |   |   | -0.6396215 | 0.7088 | 0.5841 | -0.2146861 |   |   | -0.4189746 | -0.2434444 |   | 5 |   |   |   |   |   |
| 6 | Kristeligt Folkepart | KF | 15 | 4 |   | 4 |   |   | -1.4337307 | 0.3054 | 0.19 | -1.1729781 |   |   | -1.1707259 | -1.1174794 |   | 6 |   |   |   |   |   |
| 7 | Venstre | V | 243 | 114 |   | 42 |   |   | -0.251188 | 0.678 | 0.392 | 0.2114116 |   |   | -0.0139247 | 0.225687 |   | 7 |   | 2 |   |   |   |
| 8 | Fremskridtspartiet | FP | 3 | 2 |   | 4 |   |   | -1.5997018 | 0.4489 | 0.374 | -1.1470301 |   |   | -0.9958756 | -0.917889 |   | 8 |   |   |   |   |   |
| 9 | Enhedslisten - De Ro | E | 9 | 1 |   | 5 |   |   | 0.0016937 | 0.7931 | 0.6068 | 0.4195312 |   |   | -0.7455153 | -0.5987053 |   | 9 |   |   |   |   |   |
|   | A | a |   |   |   |   |   |   |   |   |   | 1.759411 |   |   |   | 1.943482 |   |   |   |   |   |   |   |
|   | SQ | sq |   |   |   |   |   |   |   |   |   | -2.655747 |   |   |   | -1.87527 |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Germany | bundestag 5.3.98, bundesrat 27.3.98 |   |   |   |   | bundestag 16.10.94: chnages up to 1996 | bundesrat as of 1996 |   |   |   |   |   |   |   |   |   |   |   | -0.659095224475717 |   |   |   |   |
| 1 | CDU/CSU | CDU/CSU | 401 | 113 |   | 295 | 21 |   | 0.0115771 | 0.9634 | 0.7814 | -0.1360581 |   |   | 0.1656193 | -0.0617841 |   | 1 | -0.0743375 | 97 |   | 0.375178017869697 |   |
| 2 | SPD | SPD | 507 | 135 |   | 251 | 41 |   | 0.1308568 | 0.9967 | 0.8089 | -0.0049637 |   |   | 0.2140678 | -0.0082285 |   | 2 | 0.0817942 | 126 | GE-CSU | -0.5050533 | 16 |
| 3 | B}ndnis 90 / Gr}ne | G | 135 | 42 |   | 48 | 4 |   | 0.3341791 | 1.1482 | 0.9638 | 0.1677137 |   |   | 0.3958216 | 0.20171 |   | 3 | -0.1430246 | 21 |   |   |   |
| 4 | FPD | FPD | 25 | 9 |   | 47 | 3 |   | 0.6175177 | 1.2156 | 1.0072 | 0.4718203 |   |   | 0.1843108 | -0.0527587 |   | 4 | 1.937766E-001 | 16 |   |   |   |
| 5 | PDS | PDS | 120 | 18 |   | 30 | 0 |   | 0.372947 | 1.1591 | 0.9808 | 0.2189671 |   |   | 0.3028531 | 0.0826383 |   | 5 | -0.1824005 | 12 |   |   |   |
| 6 | Die Republikaner | R | 35 | 10 |   | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | A | a |   |   |   |   |   |   |   |   |   | 0.88107 |   |   |   | 1.351413 |   |   | 2.684741 | ERR |   |   |   |
|   | SQ | sq |   |   |   |   |   |   |   |   |   | -3.405048 |   |   |   | -2.397028 |   |   | -4.184137 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Greece | parl 18.2.99 |   |   |   |   | vouli 22.9.1996 |   |   |   |   |   |   |   |   |   |   |   |   | -0.880862524028575 |   |   |   |   |
| 1 | PASOK (panhellenic s | PASOK | 241 | 144 |   | 162 |   |   | 0.2217815 | 0.9688 | 0.751 | -0.0273286 |   |   | -0.0729105 | 0.0565843 |   | 1 | 0.003127 | 24 |   | 0.997332526305576 |   |
| 2 | Nea demokratia (New | ND | 161 | 102 |   | 108 |   |   | 0.2794479 | 1.0105 | 0.7897 | 0.0564555 |   |   | -0.276073 | -0.1242021 |   | 2 | 2.360430E-002 | 27 |   |   |   |
| 3 | Politiki Anixi | PA | 10 | 7 |   | 0 |   |   | -0.1758712 | 0.8608 | 0.6808 | -0.4870932 |   |   | 0.1284959 | 0.2138755 |   | 3 | -2.3745480E-001 | 3 |   |   |   |
| 4 | KKE | KKE | 42 | 25 |   | 11 |   |   | 0.1624826 | 1.0087 | 0.8087 | -0.101386 |   |   | -0.403908 | -0.2172373 |   | 4 |   | 0 |   |   |   |
| 5 | Synaspismos of left | S | 44 | 36 |   | 10 |   |   | 0.3165086 | 1.0306 | 0.8133 | 0.0894504 |   |   | 0.2403696 | 0.3297225 |   | 5 |   | 0 |   |   |   |
| 6 | DIKKI | DIKKI | 15 | 5 |   | 9 |   |   | 0.3723625 | 0.9738 | 0.7409 | 0.1622559 |   |   | -0.0606998 | 0.0644954 |   | 6 |   | 0 |   |   |   |
|   | A | a |   |   |   |   |   |   |   |   |   | 0.877705 |   |   |   | 1.332484 |   |   | 2.573187 |   |   |   |   |
|   | SQ | sq |   |   |   |   |   |   |   |   |   | -4.014072 |   |   |   | -1.43663 |   |   | -3.094371 | 0.936169770721028 |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Italy | cham 25.3.98, sen 3.6.98 |   |   |   |   | deputati 21.4.96 | senato 21.4.96 |   |   |   |   |   |   |   |   |   |   |   | -0.442347872622163 |   |   |   |   |
| 1 | Alleanza Nazionale | AN | 110 | 72 |   | 93 | 41 | with fi ccdcdu | 0.3450821 | 1.1096 | 0.9081 | -0.1121665 |   |   | 0.4091508 | -0.2543153 |   | 1 | -1.4524760E-001 | 9 |   | -0.206720374821348 |   |
| 2 | Forza Italia | FI | 79 | 58 |   | 123 | 41 |   | 0.4836703 | 1.1633 | 0.9511 | 0.0686068 |   |   | 0.7174424 | 0.1536993 |   | 2 | -0.3533556 | 25 |   |   |   |
| 3 | Lega Nord | LE | 20 | 15 |   | 59 | 22 |   | 0.3827836 | 1.2138 | 1.0374 | -0.030465 |   |   | 0.5759787 | -0.0330623 |   | 3 | -0.3584402 | 3 |   |   |   |
| 4 | Partito Popolare Ita | PPI | 42 | 5 |   | 67 | 32 | with svp,pri, ud, pds ri cl | 0.0146921 | 1.0031 | 0.852 | -0.4239381 |   |   | -0.0949048 | -0.9274677 |   | 4 | 0.2960346 | 11 |   |   |   |
| 6 | Centro Cristiano Dem | CCD | 23 | 19 |   | 30 | 12 | with an fi | 0.6790241 | 1.3766 | 1.1903 | 0.4148373 |   |   | 0.3746564 | -0.2750173 |   | 6 |   | 5 |   |   |   |
| 7 | Patto per l'Italia | PI | 2 | 3 |   | 0 | 0 |   | -0.5231335 | 0.822 | 0.6476 | -1.1421269 |   |   | 0.5270254 | -0.1443643 |   | 7 |   | 0 |   |   |   |
| 8 | Partito Democratico | PDS | 123 | 80 |   | 156 | 105 |   | 0.4266491 | 1.1862 | 0.9939 | 0.0249791 |   |   | 0.6978107 | 0.1237507 |   | 8 | 0.4079002 | 18 |   |   |   |
| 9 | Rifondazione Communi | RC | 51 | 35 |   | 32 | 10 |   | 0.2330408 | 1.0787 | 0.8762 | -0.2439397 |   |   | 0.6144343 | 0.0141157 |   | 9 | -0.4768972 | 1 |   |   |   |
| 10 | Alleanza Democratica | AD | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   |   |   |
| 11 | Verdi | V | 23 | 16 |   | 21 | 14 |   | 0.6101975 | 1.2379 | 1.0358 | 0.286973 |   |   | 0.9722273 | 0.4416731 |   | 11 |   | 0 |   |   |   |
| 13 | Partito Socialista ( | PS | 6 | 3 |   |   |   |   | 0.9145415 | 1.4147 | 1.2143 | 0.7193075 |   |   | 0.7192207 | 0.1479838 |   | 13 |   | 0 |   |   |   |
| 14 | Socialdemocrazia per | S | 1 | 1 |   |   |   |   | 0.1832813 | 1.192 | 1.076 | -0.1027118 |   |   | 0.5752299 | 0.1069008 |   | 14 |   | 0 |   |   |   |
| 15 | Lista Pannella | LP | 3 | 4 |   | 0 | 1 |   | 0.7618617 | 1.3902 | 1.1996 | 0.5366223 |   |   | 0.8223449 | 0.3509174 |   | 15 |   | 0 |   |   |   |
|   | A | a |   |   |   |   |   |   |   |   |   | 0.895696 |   |   |   | 1.022756 |   |   | 1.795428 |   | IT-Mixed | 0.6974096 | 3 |
|   | SQ | sq |   |   |   | 581 |   |   |   |   |   | -4.525725 |   |   |   | -3.193187 |   |   | -3.361836 | 0.894740871158352 |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Spain | con 8.10.98, sen 24.11.98 |   |   |   |   | congreso 3.3.96 | senado 3.3.96 |   |   |   |   |   |   |   |   |   |   |   | 0.545876867806625 |   |   |   |   |
| 1 | P.S.O.E. | PSOE | 194 | 104 |   | 141 | 81 | con psc | 0.4677594 | 1.2117 | 1.0246 | 0.0484609 |   |   | 0.3202613 | 0.005792 |   | 1 | -0.1993525 | 43 |   | 0.93055528016502 |   |
| 2 | P.P. | PP | 213 | 127 |   | 156 | 111 | con par upn | 0.435535 | 1.2072 | 1.0236 | 0.0098078 |   |   | 0.206311 | -0.1017222 |   | 2 | 2.304110E-002 | 50 | SP-CDC | 0.3615815 | 8 |
| 3 | C.D.S. | CDS | 8 | 7 |   | 0 | 0 |   | 0.5779481 | 1.1412 | 0.9092 | 0.182176 |   |   | 0.7434688 | 0.3769973 |   | 3 | 0.3696032 | 0 |   |   |   |
| 4 | I.U. | IU | 94 | 53 |   | 21 | 0 |   | 0.0996625 | 1.0398 | 0.865 | -0.3226457 |   |   | 0.2518641 | -0.0622317 |   | 4 | -0.5086099 | 3 |   |   |   |
| 5 | C.I.U. | CiU | 24 | 14 |   | 16 | 8 |   | 0.7099233 | 1.2249 | 1.0045 | 0.3019429 |   |   | 0.5980296 | 0.2688733 |   | 5 |   | 0 |   |   |   |
| 6 | P.N.V. | PNV | 8 | 1 |   | 5 | 4 |   | 1.0719959 | 1.45 | 1.231 | 0.6382234 |   |   | 0.981786 | 0.6296967 |   | 6 | 1.2688831 | 3 |   |   |   |
| 9 | C.C. | CC | 3 | 4 |   | 4 | 2 |   | 0.3655747 | 0.745 | 0.426 | -0.0355428 |   |   | 0.7931511 | 0.4825166 |   | 9 | -0.6192899 | 1 |   |   |   |
| 11 | E.R.C. | ERC | 5 | 5 |   | 1 | 0 |   | 0.9858781 | 1.3653 | 1.136 | 0.5591428 |   |   | 1.1496805 | 0.7633826 |   | 11 |   | 0 |   |   |   |
| 12 | U.V. | UV | 1 |   |   | 1 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   |   |   |
| 14 | P.A. | PA | 3 | 1 |   |   |   |   | 1.0719959 | 1.45 | 1.231 | 0.6382234 |   |   | 0.1347504 | -0.1281547 |   | 14 |   | 0 |   |   |   |
| 16 | B.N.G. | BNG | 4 | 1 |   | 2 | 0 |   | 0.3276346 | 1.016 | 0.807 | -0.0073981 |   |   | 0.7357732 | 0.4371647 |   | 16 |   | 0 |   |   |   |
|   | hb | hb |   |   |   | 2 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   |   |   |
|   | ea | ea |   |   |   | 1 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   |   |   |
|   | eps | eps |   |   |   | 0 | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   |   |   |
|   | pil | pil |   |   |   | 0 | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   |   |   |
|   | A | a |   |   |   |   |   |   |   |   |   | 0.638222 |   |   |   | 1.028117 |   |   | 2.123247 |   |   |   |   |
|   | SQ | sq |   |   |   |   |   |   |   |   |   | -3.610814 |   |   |   | -2.055033 |   |   | -4.061433 | ERR |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| France | const 18.1.99, ass 3.3.99, sen 16.3.99 |   |   |   |   | assemblee1.6.97 | senat 27.9.98 |   |   |   |   |   |   |   |   |   |   |   | 0.235864948916353 |   |   |   |   |
| 1 | Parti communiste | PC | 35 | 22 |   | 38 | 14 |   | 0.0198553 | 0.9808 | 0.8078 | 0.0569019 |   |   | 0.0618944 | -0.093345 |   | 1 | -1.150879 | 6 |   | -0.0204417056553739 |   |
| 2 | Parti socialiste | PS | 261 | 112 |   | 241 | 73 |   | 0.3311871 | 1.0946 | 0.8979 | 0.3247613 |   |   | 0.4053599 | 0.2603461 |   | 2 | 0.4108061 | 13 |   |   |   |
| 3 | MRG | MRG | 8 | 6 |   | 21 | 11 | diverse left wingers | -0.1853796 | 0.9555 | 0.8158 | -0.1273681 |   |   | 0.2259326 | 0.0668055 |   | 3 |   | 0 |   |   |   |
| 4 | Extr0me gauche (Lutt | EG | 19 | 6 |   | 0 | 5 | extreme left wingers | 0.8428316 | 1.3696 | 1.1728 | 0.7727179 |   |   | 1.2151636 | 1.0843844 |   | 4 |   | 0 |   |   |   |
| 5 | Les Verts | V | 47 | 20 |   | 7 | 0 |   | 0.0656121 | 1.0081 | 0.829 | 0.1047239 |   |   | 0.0430018 | -0.1143945 |   | 5 |   | 0 |   |   |   |
| 8 | UDF | UDF | 71 | 42 |   | 108 | 106 |   | -0.424886 | 0.7083 | 0.5441 | -0.3327865 |   |   | -0.1210882 | -0.2829888 |   | 8 | 0.2193452 | 39 |   |   |   |
| 9 | Centre National des | CN | 4 | 2 |   |   |   |   | 0.3546628 | 1.0446 | 0.8181 | 0.350651 |   |   | 0.7937659 | 0.6453736 |   | 9 |   | 0 |   |   |   |
| 10 | RPR | RPR | 128 | 69 |   | 134 | 86 |   | -0.3988056 | 0.7955 | 0.6279 | -0.301321 |   |   | -0.0826699 | -0.2400166 |   | 10 | -0.1030871 | 65 |   |   |   |
| 11 | UPF | UPF | 13 | 9 |   |   |   |   | -0.7287155 | 0.7953 | 0.6658 | -0.5467773 |   |   | -0.0038424 | -0.1551704 |   | 11 |   | 0 |   |   |   |
| 12 | Chasse/peche et natu | CPN | 11 | 6 |   |   |   |   | -0.370569 | 0.8344 | 0.6884 | -0.272238 |   |   | -0.2722402 | -0.4432297 |   | 12 |   | 0 |   |   |   |
| 13 | G0n0ration Ecologie | GE | 18 | 7 |   | 0 | 0 |   | 0.9137937 | 1.399 | 1.189 | 0.8344455 |   |   | 0.9318233 | 0.796066 |   | 13 |   | 0 |   |   |   |
| 14 | Front National | FN | 45 | 18 |   | 1 |   |   | -0.6556996 | 0.7176 | 0.5797 | -0.5119009 |   |   | -0.3716879 | -0.541043 |   | 14 |   | 0 |   |   |   |
|   | divers rights |   |   |   |   | 14 |   |   |   |   |   |   |   |   |   |   |   |   | -0.3890913 | 3 |   |   |   |
|   | non partisan |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   |   |   |
|   | prs |   |   |   |   | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   |   |   |
|   | unattached |   |   |   |   |   | 7 |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   |   |   |
|   | A | a |   |   |   |   |   |   |   |   |   | 0.965959 |   |   |   | 1.286352 |   |   | 2.739112 |   |   |   |   |
|   | SQ | sq |   |   |   |   |   |   |   |   |   | -2.568604 |   |   |   | -2.055676 |   |   | -3.390134 | ERR |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Ireland | sen 18.6.98, dail 25.6.98 |   |   |   |   | dail 6.6.97 | seanad 6.8.97 |   |   |   |   |   |   |   |   |   |   |   | 0.2320376133595 |   |   |   |   |
| 1 | Fianna Fail | FF | 262 | 134 |   | 77 | 29 |   | 0.2668478 | 1.1011 | 0.9177 | -0.0981202 |   |   | -0.1286768 | -0.1098147 |   | 1 | -0.2599994 | 26 |   | 0.56389597262197 |   |
| 2 | Fine Gael | FG | 153 | 77 |   | 54 | 17 |   | 0.4558209 | 1.1621 | 0.9685 | 0.1665958 |   |   | -0.0048128 | 0.0403139 |   | 2 | 0.4854901 | 19 |   |   |   |
| 3 | Labour | L | 93 | 43 |   | 17 | 3 |   | 0.1291691 | 1.0283 | 0.8559 | -0.195664 |   |   | -0.0773521 | -0.0443759 |   | 3 | -0.154724 | 10 |   |   |   |
| 4 | Workers Party | WP | 12 | 3 |   |   |   |   | 1.0719959 | 1.45 | 1.231 | 0.7945414 |   |   | 0.5348616 | 0.6960831 |   | 4 |   | 0 |   |   |   |
| 5 | Green Party | GP | 27 | 8 |   | 2 | 0 |   | 0.6292271 | 1.2657 | 1.0695 | 0.3356399 |   |   | 0.3428094 | 0.4691492 |   | 5 | 4.498270E-002 | 1 |   |   |   |
| 6 | Progressive Demograt | PD | 43 | 23 |   | 4 | 4 |   | 0.3903521 | 1.1277 | 0.9382 | 0.0812493 |   |   | -0.0163337 | 0.0334218 |   | 6 | -1.229492E-001 | 2 |   |   |   |
| 7 | Sinn fein | SF | 14 | 13 |   | 1 | 0 |   | 0.090591 | 0.9032 | 0.6975 | -0.1831346 |   |   | -0.0456529 | -0.0076002 |   | 7 |   | 3 |   |   |   |
| 8 | Democratic Left | DL | 11 | 4 |   | 4 | 0 |   | 0.449758 | 1.0377 | 0.7989 | 0.0669558 |   |   | 0.1055222 | 0.1887803 |   | 8 | -0.0893702 | 3 |   |   |   |
| 9 | Independents | I | 22 | 14 |   | 7 | 7 |   | 0.6235513 | 1.2579 | 1.063 | 0.3282158 |   |   | 0.0352315 | 0.101492 |   | 9 | 0.0896126 | 1 |   |   |   |
|   | A | a |   |   |   |   |   |   |   |   |   | 0.794542 |   |   |   | 1.812257 |   |   | 3.151824 |   |   |   |   |
|   | SQ | s1 |   |   |   |   |   |   |   |   |   | -4.403883 |   |   |   | -2.157189 |   |   | -3.222714 | ERR |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| GB | com 19.1.98, lords 11.6.98 |   |   |   |   | commons 1.5.97 |   |   |   |   |   |   |   |   |   |   |   |   | ERR |   |   |   |   |
| 1 | The Conservative Par | CON | 193 | 85 |   | 165 |   |   | -0.6347661 | 0.6644 | 0.5177 | -0.1658013 |   |   | -0.7090772 | -0.2773721 |   | 1 |   | 9 |   | ERR |   |
