Seminar Series
Date | Speaker | Affiliation | Time | Room |
19.09.2024 | Paul Voss | HEC Paris | 12:15-13:30 | PS02, UniPignon |
10.10.2024 | Victoria Vanasco | Barcelona School of Economics | 12:15-13:30 | PS02, UniPignon |
17.10.2024 | Redouane Elkamhi | Universtiy of Toronto | 12:15-13:30 | PS02, UniPignon |
24.10.2024 | David Ardia | HEC Paris | 12:15-13:30 | PS02, UniPignon |
30.10.2024 | Aaron Yoon | Kellog School of Management | 12:15-13:30 | PS02, UniPignon |
31.10.2024 | Gerard Hoberg | USC Marshall School of Business | 12:15-13:30 | PS02, UniPignon |
14.11.2024 | Vokata Petra | Ohio State University | 12:15-13:30 | PS02, UniPignon |
21.11.2024 | Aurelio Vasquez | ITAM Business School | 12:15-13:30 | PS02, UniPignon |
05.12.2024 | Bruno Biais | HEC Paris | 12:15-13:30 | PS02, UniPignon |
12.12.2024 | Thomas Maurer | HKU Business School | 12:15-13:30 | PS02, UniPignon |
19.12.2024 | Aleksandar Andonov | University of Amsterdam | 12:15-13:30 | PS02, UniPignon |
(BB) - Brown Bag seminar
Date | Speaker | Affiliation | Presentation title | Time | Room |
10.04.2024 | Hassan Sadegi | UZH | Online Detection of Change in Correlation for Dyanmic Asset Allcoation | 15:00-16:30 | UniPignon, room 302 |
17.04.2024 | Paul Schneider | USI | Nonparametric Conditional Factors for Unbalanced Panels | 11:00-12:30 | UniPignon, room 302 |
24.04.2024 | Fabio Trojani | UniGe | A Comprehensive Machine Learning Framework for Dynamic Portfolio Choice with Transaction Costs | 15:00-16:30 | UniPignon, room 302 |
15.05.2024 | Simon Scheidegger | UniL | TBC | 12:15-13:15 | UniPignon, room 302 |
22.05.2024 | Federico Baldi Lanfranchi | EPFL | Transaction-cost-aware Factors | 15:00-16:30 | Uni Pignon, room 302 |
19.06.2024 | Jennie Bai | Georgetown University | China's Global Ownership | 11:00-12:30 | Uni Pignon, room 302 |