LIST MEMBERS
| Name | First name | Phone | Office |
Group |
|
|---|---|---|---|---|---|
| ALVES | Filipe | 96414 | R10 | Prof Claude Piguet | |
| BAIJU | Kaylani | 96035/96925 | R4bis/R6 | Prof Perez Jimenez | |
| BAKKER | Eric | 96431 | 150 | Prof Eric Bakker | |
| BERATI-MEHMETI | Lirie | 93301 | 131 | Prof Chan CAO | |
| BERLAMONT | Thomas | 96055 | 216 PA | Prof Ross Milton | |
| BERTRAND-AVEBE | Melanda | 96035 | R4bis | Prof Claude Piguet | |
| BESNARD | Céline | 96202 | S45B EP | Prof Claude Piguet | |
| BESTSENNAIA | Ekaterina | 93186 | 111B | Prof Alexandre Fuerstenberg | |
| BORGNANA | Nicolas | 93186 | 111B | Prof Alexandre Fuerstenberg | |
| BROUZIOTIS | Antonios | 96073 | 154 | Prof Eric Bakker | |
| CAMAZZOLA | Axel | 96031 | 131 | Prof Chan CAO | |
| CAO | Chan | 91347 | 170 | Prof Chan CAO | |
| CAPARROS | Eva-Paloma | 96045 | 119 | Prof Eric Bakker | |
| CHERUBINI | Thomas | 93222 | 152 | Prof Eric Bakker | |
| CHONG | Julien | 96418 | R11 | Prof Claude Piguet | |
| CISSOKHO | Magali | 96432 | 148 | Prof Eric Bakker | |
| DAVDA | Bhumi | Prof Chan CAO | |||
| DEVENOGE | Laurent | 96541 | 125 | ||
| DO NASCIMENTO H. | Andrea | 96051 | 216 PA | Prof Ross Milton | |
| EGGER-GLAUS | Charlotte | 96035 | R4bis | Prof Claude Piguet | |
| FARINES | Marie | 96047 | 121 | Prof Eric Bakker | |
| FERESIN | Emiliano | Prof Ross Milton | |||
| FUERSTENBERG | Alexandre | 96018 | R30 | Prof Alexandre Fuerstenberg | |
| FUGGETTI | Arianna | 96055 | Prof Chan CAO | ||
| GARCIA | Esteban | 96406 | 148 | Prof Claude Piguet | |
| GUENEE | Laure | 96079 | S30A EP | Prof Claude Piguet | |
| GUPTA | Geetansh | 96046 | 119 | Prof Eric Bakker | |
| ITHURRIA | Maïtya | 96032 | 148 | Prof Claude Piguet | |
| JAMJAH | Ali | 96029 | R16-R18 | Prof Claude Piguet | |
| JEANNERET | Stéphane | 96373 | 125 | ||
| JUNQUETTI MATTOS | Gabriel | 96428 | 158 | Prof Eric Bakker | |
| KITTIKOMOLDEJ | Supakorn | 96047 | 123 | Prof Eric Bakker | |
| LE | Giau Hoang | 96414 | R10 | Prof Claude Piguet | |
| LECOULTRE | Guy | 96206/96686 | 125/R20 | Prof Eric Bakker | |
| MA | Xueqin | 96055 | 166 | Prof Chan CAO | |
| MALORIOL | Laura | 96073 | 154 | Prof Eric Bakker | |
| MARONI | Plinio | 96673 | 214 PA | Prof Ross Milton | |
| MENON | Anindya | 96024 | 208 PA | Prof Ross Milton | |
| MILTON | Ross | 96422 | 212 PA | Prof Ross Milton | |
| NONIS | Andrea | 96428 | 158 | Prof Eric Bakker | |
| NOZARY | Homayoun | 96419 | R16-R18 | Prof Claude Piguet | |
| NUNES GARCIA | Miguel | 93222 | 152 | Prof Eric Bakker | |
| NUSSBAUM | Robin | 96428 | 158 | Prof Eric Bakker | |
| OSTERMANN | Nils | 96024 | 216 PA | Prof Ross Milton | |
| PAGLIA | Kerry-Le | 96403 | R22 | Prof Claude Piguet | |
| PEREZ JIMENEZ | Marina | 96019 | R32 | Prof Perez Jimenez | |
| PELLEGRINI | Anna | 96024 | 208 PA | Prof Ross Milton | |
| PERRIN | Louis | 96031 | 131 | Prof Chan CAO | |
| PIGUET | Claude | 96034 | R4 | Prof Claude Piguet | |
| RATCLIFF | Daniel | 96024 | 208 PA | Prof Ross Milton | |
| ROTHEN | Justine | 96428 | 158 | Prof Eric Bakker | |
| SCHAER | Grégoire | 97344 | 125 | ||
| SIMOND BABEL | Lucille | 9629 | R11 | Prof Claude Piguet | |
| SOMMER | Quentin | 96035/96925 | R4bis | Prof Perez Jimenez | |
| SORGON | Marc | 96029 | R16 | Prof Claude Piguet | |
| SPECK | Ayian | 96047 | 121 | Prof Eric Bakker | |
| STUDEMANN | Eric | 96544 | 125 | ||
| TAARIT | Inès | 96414 | R10 | Prof Claude Piguet | |
| TERCIER | Marylou | 96048 | 156 | Prof Eric Bakker | |
| TIUFTIAKOV | Nikolai | 96047 | 121 | Prof Eric Bakker | |
| TOURNIER | Coralie | 96055 | 166 | Prof Chan CAO | |
| VASSALLI | Olivier | 96046 | 214 PA | Prof Ross Milton | |
| VORONTSOVA | Nadiia | 96024 | 208 PA | Prof Ross Milton | |
| WEBB | Sophie | 96051 | 216 PA | Prof Ross Milton | |
| WU | Yaotian | 96428 | 158 | Prof Eric Bakker | |
| ZHANG | Yun | 96055 | 164/164 | Prof Chan CAO | |
| ZHANG | Yupu | 96045 | 119 | Prof Eric Bakker | |
| ZUCHAN | Kilian | 96051 | 216 PA | Prof Ross Milton | |
| ZULLINO | Greta | 96055 | 166 | Prof Chan CAO | |
|
*PA Pavillon Ansermet *EP Ecole Physique |
Mise à jour le 07.05.2025 |
| Central workshop | 96686 | |||
| Exterior clean room | 93612 | 1er sous-sol-012 | ||
| Interior clean room | 1er sous-sol-012 | |||
| Room Fluorolog | 93614 | 1er sous-sol-012 | ||
| Exterior room AFM | 93613 | 2 eme sous-sol-003 | ||
| Interior room AFM | 93616 | 2 eme sous-sol-003 | ||
| RMN | 96438 | R14 | ||
| Laboratory A&B | 96064 | 1er | ||
| Laboratory G&H | 96437 | 1er | ||
| Laboratory E&F | 96434 | 1er | ||
| Laboratory C&D | 96744 | 1er | ||
| Laboratory 129 | 96051 | 1er | ||
| Laboratory 142 | 95056 | 1er | ||
| Laboratory R5 | 96033 | Rez | ||
| Laboratory R6 | 96925 | Rez |