Concentration in Biology
|
1st year |
Fall | Spring | Credits | |||||
| (hours/week) | (hours/week) | ECTS | ||||||
| Course | Ex | TP | Course | Ex | TP | |||
| Fundamental Biology I | 5 | 1 | 4 | 6.5/3 | ||||
| General Physics B | 4 | 2 | 5 | |||||
| Scientific Programming I | 2 | 2 | 3 | |||||
| Mathematics for Comp. Sciences | 4 | 2 | 5 | |||||
| Intro. to Algorithms Programming | 4 | 2 | 4 | 5 | ||||
| Fundamental Biology II | 4 | 4 | 5/2.5 | |||||
| Fundamental Biology III | 4.5 | 4 | 5.5/2.5 | |||||
| Complex Systems I | 2 | 1 | 3 | |||||
| Scientific Programming II | 2 | 2 | 3 | |||||
| Mathematics for Informatics | 4 | 2 | 5 | |||||
| Data Structures | 4 | 2 | 2 | 6 | ||||
| Total | 60 | |||||||
|
2nd year |
Fall | Spring | Credits | |||||
| (hours/week) | (hours/week) | ECTS | ||||||
| Course | Ex | TP | Course | Ex | TP | |||
| Biochemistry II | 3 | 4 | ||||||
| General Genetics | 3 | 2 | 4/1.5 | |||||
| Animal Physiology | 3 | 3 | 4/1.5 | |||||
| Scientific Programming III | 2 | 1 | 3 | |||||
| Algorithms | 2 | 2 | 4 | |||||
| Numerical Analysis | 2 | 1 | 2 | 2 | 1 | 2 | 10 | |
| Probability & Statistics | 2 | 2 | 3 | |||||
| Molecular Genetics | 3 | 1 | 2 | 5/1.5 | ||||
| Animal Development | 3 | 4 | ||||||
| Plant Development | 2 | 3 | ||||||
| Bioinformatics I | 1 | 1 | 1/0.5 | |||||
| Scientific Programming IV | 2 | 2 | 3 | |||||
| Complex Systems II | 2 | 1 | 3 | |||||
| Information Theory | 2 | 2 | 4 | |||||
| Total | 60 | |||||||
|
3rd year |
Fall | Spring | Credits | |||||
| (hours/week) | (hours/week) | ECTS | ||||||
| Course | Ex | TP | Course | Ex | TP | |||
| Molecular Cell Biology | 3 | 3 | 9 | |||||
| Evolution | 2 | 2 | 6 | |||||
| Bioinformatics II | 2 | 2 | 4 | |||||
| Cours à choix restreint (Bio) | 2 | 2 | 6 | |||||
| Complex Systems III | 2 | 2 | 3 | |||||
| AI | 2 | 2 | 4 | |||||
| Scientific Programming V | 2 | 3 | 4 | |||||
| Scientific Programming VI | 2 | 2 | 3 | |||||
| Data Mining | 2 | 2 | 4 | |||||
| Modeling Natural Phenomena | 2 | 2 | 3 | |||||
| Data Visualization | 2 | 1 | 3 | |||||
| Research Project | 11 | |||||||
| Total | 60 | |||||||