Study plan
Bachelor
1st year |
Course | EX | TP | ECTS |
Fall semester |
||||
Introduction à la programmation des algorithmes | 4 | 2 | 4 | 6 |
Principes de fonctionnement des ordinateurs | 2 | 2 | - | 4 |
Algèbre I | 4 | 2 | - | 6 |
Analyse I | 4 | 3 | - | 6 |
Physique générale | 4 | - | - | 4 |
Langages formels | 4 | - | - | 4 |
TOTAL | 30 |
* these hours are not included in the schedule (free access to the laboratory)
1st year |
Course | EX | TP | ECTS |
Spring semester |
||||
Structures de données | 4 | 2 | 2 | 7 |
Logiciels et réseaux informatiques | 2 | 2 | 2* | 6 |
Physique générale | 4 | - | - | 4 |
Mathématiques pour informaticiens | 4 | 2 | - | 6 |
Laboratoire de programmation math | - | - | 3 | 3 |
Compléxite et calculabilité | 2 | 2 | - | 4 |
TOTAL | 30 |
* these hours are not included in the schedule (free access to the laboratory)
2nd year |
Course | EX | TP | ECTS |
Fall semester | ||||
Probabilités et statistiques | 2 | 2 | - | 5 |
Analyse numérique | 2 | 1 | 2 | 5 |
Systèmes d'exploitation | 2 | 2 | 1 | 5 |
Algorithmique | 2 | 2 | - | 5 |
Cryptographie et sécurité | 2 | 2 | - | 5 |
Outils formels de modélisation | 2 | 2 | - | 5 |
TOTAL | 30 |
* these hours are not included in the schedule (free access to the laboratory)
The Documentary Training ("Formation documentaire") course is a compulsory course given in the second year of the bachelor's degree in the form of 2 to 3 sessions (theory and exercises) with an examination which, if passed, leads to the award of a certificate necessary for the successful completion of the second year of the bachelor's degree (Art. A 4 sexies, 4) . Information on the location and dates of these sessions is posted each year on the notice board and on the website of the Department of Computer Science.
2nd year |
Course | EX | TP | ECTS |
Spring semester |
||||
Analyse numérique | 2 | 1 | 2 | 6 |
Sémantique des langages informatiques | 2 | 2 | - | 4 |
Concepts et langages orientés-objets | 2 | 2 | - | 4 |
Programmation des systèmes | 2 | 2 | - | 4 |
Théorie de l'information pour la science des données et l'apprentissage automatique | 2 | 2 | - | 4 |
Bases de données | 2 | 2 | - |
4 |
Applications informatiques | - | - | 4 |
4 |
TOTAL | 30 |
3rd year |
Course | EX | TP | ECTS |
Fall semester | ||||
Compilateurs et interprètes | 2 | 2 | 2 | 6 |
Parallélisme | 2 | 2 | - | 4 |
Génie logiciel | 2 | 2 | - | 4 |
Réseaux informatiques | 2 | 2 | - | 4 |
Intelligence artificielle | 2 | 2 | - | 4 |
Imagerie numérique | 2 | 2 | - | 4 |
Systèmes concurrents et distribués | 2 | 2 | - | 4 |
Thesis (Travail de fin d'études) part I | - | - | - | - |
TOTAL | 14 | 14 | 2 | 30 |
3rd year |
Course | EX | TP | ECTS |
Spring semester |
||||
Projets informatiques | 2 | 2 | 4 | 8 |
Imagerie numérique | 2 | 2 | - | 4 |
Data Mining | 2 | 2 | - | 4 |
Thesis (Travail de fin d'études) part II | - | - | - | 14 |
TOTAL | 30 |